Fluorescent Electronic Ballasts
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Alıcı Koruması
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Ürün Özellikleri
| New | |
| YES |
Product Descriptions
Pony, the utility ballast, was created in response to customer demand for an electronic ballast to compete closely in pricing with magnetic ballast systems while providing all the benefits of electronics: flicker-free operation, greater energy efficiency, cooler running, lighter weight and small, design-friendly packages.
These solid-state electronic ballasts are engineered to perform efficiently with the lamps they operate, and meet FCC Part 18-A and 18-B. Pony ballasts are applicable for under-cabinet lighting, sconces, down lights, troffers, UV, aquariums and more.
| Model Number | Operates Lamps | Ballast Size | Reg Approval |
|---|---|---|---|
| HPY-230-118-XT8-OEC | 1 x F18T8 or F20T12 | L 150mm, W 40mm, H 28mm H 5.905", W 1.575", L 1.102" | CE |
| HPY-230-118-XT8-OJC | 1 x F18T8 or F20T12 | L 150mm, W 40mm, H 28mm H 5.905", W 1.575", L 1.102" | CCC |
| HPY-230-136-XT8-OEC | 1 x F36T8 or F40T12 | L 150mm, W 40mm, H 28mm H 5.905", W 1.575", L 1.102" | CE |
| HPY-230-136-XT8-OJC | 1 x F36T8 or F40T12 | L 150mm, W 40mm, H 28mm H 5.905", W 1.575", L 1.102" | CCC |
| HPY-230-218-XT8-OEC | 2 x F18T8 or F20T12 | L 150mm, W 40mm, H 28mm H 5.905", W 1.575", L 1.102" | CE |
| HPY-230-218-XT8-OJC | 2 x F18T8 or F20T12 | L 150mm, W 40mm, H 28mm H 5.905", W 1.575", L 1.102" | CCC |
| HPY-230-236-XT8-OEC | 2 x F36T8 or F40T12 | L 210mm, W 40mm, H 30mm H 8.267", W 1.575", L 1.181" | CE |
| HPY-230-236-XT8-OJC | 2 x F36T8 or F40T12 | L 210mm, W 40mm, H 30mm H 8.267", W 1.575", L 1.181" | CCC |
| HPY-230-418-XT8-OEC | 4 x F18T8 or F20T12 | L 210mm, W 40mm, H 30mm H 8.267", W 1.575", L 1.181" | CE |
| HPY-230-418-XT8-OJC | 4 x F18T8 or F20T12 | L 210mm, W 40mm, H 30mm H 8.267", W 1.575", L 1.181" | CCC |
\