Ürün Özellikleri
| BESEL BASIM SAN.Ve TIC.A.S · | |
| New | |
| Aluminum |
Product Descriptions
Additional “copolymer” in the structure enables the foil to give a permanent adhesion to PE core and itself even under low processing temperature.
| Structure | Thickness | Weight (gr/m2) | Yield (m2/kg) |
|---|---|---|---|
| Alu9 PET12 SY25 | 51 mic | 70 | 14,3 |
| Alu9 PET15 SY25 | 54 mic | 75 | 13,5 |
| Alu25 PET12 SY25 | 67 mic | 114 | 8,8 |
| Alu12 PET15 Alu12 SY25 | 72 mic | 117 | 8,5 |
| Alu25 PET12 Alu25 SY25 | 95 mic | 183 | 5,5 |
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\