BEAD SELF-LOCKING STAINLESS STEEL TIES (04ST)
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
طريقة دفعة آمنة وموثوقة باستخدام منصة عبرة للدفع عبر الانترنت
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
حماية المشتري
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
مواصفات المنتج
| الماركة | Y.Y. CABLE ACCESSORIES CO., LTD. |
| الحالة | New |
| الكفالة | YES |
مواصفات المنتج
♦ Material: 316 or 304 stainless steel
♦ Working Temp:
.Coated: -40°C to 150°C
.Uncoated: -80°C to 538°C
♦ For use: Automobile, electronic, hardware, bundling applications
♦ Stainless steel cable tie with a unique ball locking mechanism
allows the tie to be quickly & easily installed
♦ Coating is also available (Expoxy coating)
| ITEM NO.(304 SS) | ITEM NO.(316 SS) | LENGTH mm(in.) | WIDTH mm(in.) | MAX. DIA. mm | MIN.STRENGTH kg(Lbs) | PACKING(pcs/bag) |
|---|---|---|---|---|---|---|
| ST-130-S-YT | ST2-130-S-YT | 127(5.0") | 4.6(.18") | 25 | 45(100) | 100 |
| ST-200-S-YT | ST2-200-S-YT | 201(7.9") | 4.6(.18") | 51 | 45(100) | 100 |
| ST-260-S-YT | ST2-260-S-YT | 266(10.5") | 4.6(.18") | 69 | 45(100) | 100 |
| ST-360-S-YT | ST2-360-S-YT | 362(14.3") | 4.6(.18") | 102 | 45(100) | 100 |
| ST-520-S-YT | ST2-520-S-YT | 521(20.5") | 4.6(.18") | 152 | 45(100) | 100 |
| ST-680-S-YT | ST2-680-S-YT | 679(26.8") | 4.6(.18") | 203 | 45(100) | 100 |
| ST-840-S-IT | ST2-840-S-IT | 838(33.0") | 4.6(.18") | 254 | 45(100) | 50 |
| ST-1100-S-IT | ST2-1100-S-IT | 1067(42.0") | 4.6(.18") | 304 | 45(100) | 50 |
| ST-1200-S-IT | ST2-1200-S-IT | 1194(47.0") | 4.6(.18") | 355 | 45(100) | 50 |
| ST-130-LHD-YT | ST2-130-LHD-YT | 127(5.0") | 7.9(.31") | 25 | 114(250) | 100 |
| ST-200-LHD-YT | ST2-200-LHD-YT | 201(7.9") | 7.9(.31") | 51 | 114(250) | 100 |
| ST-260-LHD-YT | ST2-260-LHD-YT | 266(10.5") | 7.9(.31") | 69 | 114(250) | 100 |
| ST-360-LHD-YT | ST2-360-LHD-YT | 362(14.3") | 7.9(.31") | 102 | 114(250) | 100 |
| ST-520-LHD-YT | ST2-520-LHD-YT | 521(20.5") | 7.9(.31") | 152 | 114(250) | 100 |
| ST-680-LHD-YT | ST2-680-LHD-YT | 679(26.8") | 7.9(.31") | 203 | 114(250) | 100 |
| ST-840-LHD-IT | ST2-840-LHD-IT | 838(33.0") | 7.9(.31") | 254 | 114(250) | 50 |
| ST-1100-LHD-IT | ST2-1100-LHD-IT | 1067(42.0") | 7.9(.31") | 304 | 114(250) | 50 |
| ST-1200-LHD-IT | ST2-1200-LHD-IT | 1194(47.0") | 7.9(.31") | 355 | 114(250) | 50 |
\