Product Specification
| ART | |
| New | |
| YES | |
| Electric | |
| Horizontal | |
| Air Cooled Chillers |
Product Descriptions
Stainless steel glass door under counter freezer
Features:
High efficiency compressor
Copper-alu fin evaporator
Digital temperature display
Adjustable shelf
Self-close glass door
EBM fan
With LED light
With wheels
Technical Parameter:
Product Model | SNACK-210LT | SNACK-310LT | SNACK-410LT |
Unit dimension ( W/D/H mm) | 1360*700*850 | 1795*700*850 | 2230*700*850 |
Packing dimension (W/D/H mm) | 1390*730*1030 | 1825*730*1030 | 2260*730*1030 |
Net capacity (L) | 282 | 417 | 553 |
Refrigerant | R404a/R290 | R404a/R290 | R404a/R290 |
Temperature (℃) | -18~-22 | -18~-22 | -18~-22 |
Compressor | ZEL/Secop | ZEL/Secop | ZEL/Secop |
Digital thermostat | Dixell | Dixell | Dixell |
Cooling way | Air cooled | Air cooled | Air cooled |
Material | SS201/SS304 | SS201/SS304 | SS201/SS304 |
Safe and secure payments using Abraa safe trade systems
\