Product Specification
| NINGBO | |
| New | |
| YES | |
| Others | |
| Gasoline |
Product Descriptions
CPS270 Dual-color Injection Molding Machine
| CPS270 Dual-color Injection Molding Machine | |||||
| DESCRIPTION | UNIT | CPS270 | |||
| international size rating | 500 | 300 | |||
| INJECTION UNIT | A | B | A | B | |
| Screw Diameter | mm | 45 | 50 | 32 | 40 |
| Screw L:D ratio | L/D | 20 | 20 | 20 | 20 |
| Shot volume | cm3 | 326 | 403 | 141 | 220 |
| Shot weight(PS) | g | 297 | 366 | 128 | 200 |
| oz | 10.5 | 12.9 | 4.5 | 7.1 | |
| Injection pressure | Bar | 1694 | 1372 | 2260 | 2144 |
| Injection rate | cm3/s | 253 | 313 | 85 | 132 |
| Plasticizing capacity | g/s | 22 | 32 | 13 | 19 |
| Injection stroke | mm | 205 | 205 | 175 | 175 |
| Injection speed | mm/s | 159 | 159 | 105 | 105 |
| Max.screw speed | r/min | 210 | 210 | 227 | 227 |
| CLAMPING UNIT | |||||
| Clamping force | kN | 2700 | |||
| Opening stroke | mm | 460 | |||
| Space between tie bars | mm | 910×570 | |||
| D) ie Height(Min-Max) | mm | 200-510 | |||
| Rotary Table Diameter | mm | 1070 | |||
| Ejector stroke | mm | 140 | |||
| Ejector force | kN | 53x2 | |||
| Number of ejector | pcs | 5x2 | |||
| Distance Berrel Centers | mm | 500 | |||
| POWER UNIT | |||||
| Systerm pressure | Bar | 175 | |||
| Pump motor | kW | 22 | 15 | ||
| Heating capacity | kW | 12.6 | 15.9 | 8.9 | 11.2 |
| Number of temp zones | 2x5 | ||||
| GENERAL | |||||
| Oil tank capacity | L | 960 | |||
| Machine dimension(L×W×H) | m×m×m | 6.0×1.88×2.3 | |||
| Machine weight | t | 12.1 | |||
| Hopper capacity | kg | 25 | 25 |
Safe and secure payments using Abraa safe trade systems
\