Ürün Özellikleri
| Uniplyt Wood Products | |
| New | |
| YES | |
| mm ± 3 | |
| kg/m3 ≥ 800 | |
| N/A | |
| N/A | |
| N/A |
Product Descriptions
Semi-solid low-density fiberboard mark NT-25 complies with TU U 20.2-30905968-001:2009 (available in thickness 2,0 mm)
| Mechanical properties | Unit | GOST 4598-86 |
|---|---|---|
| Lower density hardboard | ||
| Board thickness | mm | 1,8mm; 2,0mm; 2,2mm |
| Thickness tolerance | mm | ± 0,2 |
| Length and width tolerance | mm | ± 3 |
| Squareness | mm/м | 2 |
| Edge straightness | mm/м | 1 |
| Moisture content | % | 3-12 |
| Density | kg/m3 | ≥ 800 |
| Swelling in thickness in 24 hours | % | ≤ 30 |
| Water absorption in 24 hours | % | N/a |
| Water absorption in 2 hours | % | ≤ 34 |
| Bending strength | N/mm2 (МPа) | ≥ 25 |
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\