Ürün Özellikleri
| Uniplyt Wood Products | |
| New | |
| YES | |
| mm ± 3 | |
| kg/m3 780-850 | |
| N/A | |
| N/A | |
| N/A | |
| 2.5mm; 3.0mm; 3.2mm |
Product Descriptions
Semi-solid fiberboard. The average density of more than 820 kg / m 3, allows you to use the stove for furniture production (as the rear wall of cabinets, pedestals, etc.).
Mark NT complies with GOST 4598-86 (available in thicknesses: 2,5 mm; 3,2 mm)
| Mechanical properties | Unit | GOST 4598-86 |
|---|---|---|
| Lower density hardboard | ||
| Board thickness | mm | 2.5mm; 3.0mm; 3.2mm |
| Thickness tolerance | mm | ± 0,3 |
| Length and width tolerance | mm | ± 3 |
| Squareness | mm/м | ≤2 |
| Edge straightness | mm/м | ≤1 |
| Moisture content | % | 3-12 |
| Density | kg/m3 | 780-850 |
| Swelling in thickness in 24 hours | % | ≤ 30 |
| Water absorption in 24 hours | % | N/a |
| Water absorption in 2 hours | % | ≤ 34 |
| Bending strength | N/mm2 (МPа) | 25-32 |
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\