Ürün Özellikleri
| SHANDONG KELIN WOOD CO., LTD | |
| New | |
| YES | |
| mm ± 3 | |
| kg/m3 850-920 | |
| N/A | |
| N/A | |
| N/A |
Product Descriptions
High density of from 850 to 920 kg/m3 material provides improved strength and durability. Grade TS means that the face is treated fine ground.
| Mechanical properties | Unit | GOST 4598-86 |
|---|---|---|
| Lower density hardboard | ||
| Board thickness | mm | 2.5mm; 3.0mm; 3.2mm; 4.0mm |
| Thickness tolerance | mm | ± 0,3 |
| Length and width tolerance | mm | ± 3 |
| Squareness | mm/м | ≤2 |
| Edge straightness | mm/м | ≤1 |
| Moisture content | % | 4-10 |
| Density | kg/m3 | 850-920 |
| Swelling in thickness in 24 hours | % | ≤ 23 |
| Water absorption in 24 hours | % | ≤ 13 |
| Water absorption in 2 hours | % | N/a |
| Bending strength | N/mm2 (МPа) | 33-36 |
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\