Ice cream Freezer
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
使用 Abraa 安全交易系统进行安全可靠的支付
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
買家保護
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
產品規格
| New | |
| YES |
Product Descriptions
| Temperature Range | [°C] | -12...-22 |
| Climate Class | 4(30°C / 55 % RH) | |
| Weight (Net/Gross) | [kg] | 94 / 111 |
| Internal Dimensions (WXDXH) | [mm] | 1430 x 495 x 708 / 610 |
| External Dimensions (WXDXH) | [mm] | 1550 x 615 x 829 |
| External Dimensions With Packing (WXDXH) | [mm] | 1640 x 750 x 1130 |
| Loadability [20’ cont. / 40’ cont. / 13.6 truck] | [pcs] | 10 / 21 / 24 |
| Power Supply | [V/Hz] | 230 / 50 |
| Refrigerant | R404a | |
| Ice Cream Bowl Volume | [l] | 4,8 |
| Number Of Ice Cream Bowl | [pcs] | 8 |
\