JVC GY-HM850 ProHD Shoulder Mount Camcorder with Fujinon XT17sx45BRMK1 Lens
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Alıcı Koruması
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Ürün Özellikleri
| JVC | |
| New | |
| YES |
Product Descriptions
Product Highlights
- Three 1/3" CMOS Sensors
- Full HD 1920x1080 up to 60p
- MPEG-2/AVCHD Recording and Dual Codec
- H.264 Recording up to 50 Mbps
- Dual SDHC/SDXC Memory Card Slots
- 3G-SDI & HDMI Output
- Genlock & Timecode
- Built-In Network Protocols
- 4.5 to 77mm, 1/3" ENG Zoom Lens
- Quick Zoom/ CruIsing Zoom Functions
| Camera | |
|---|---|
| Image Sensor | 3 x 1/3" 2.2MP CMOS sensors Effective resolution: 2.07MP |
| Synchronization System | Internal / external |
| Stabilizer | Optical image stabilizer |
| Sensitivity | f/11 (60 Hz) / f/12 (50 Hz), 2000 lx (typical; Extended mode) |
| Minimum Illumination | 0.15 lx (typical; 1920 x 1080 mode, f/1.6, Lolux mode with 1/30 or 1/ shutter) |
| Shutter Speed | 1/4 to 1/10000 |
| Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18 dB, Lolux, ALC |
| ND Filters | Clear, 1/4, 1/16, 1/64 |
| Lens Mount System | Canon 1/3" bayonet |
| LCD Display | 4.3", 1.15MP |
| Viewfinder | 0.45", 1.22MP |
| Recording | |
|---|---|
| Recording Media | 2 x SDHC/SDXC memory card, Class 4/6/10 (Class 4 for AVCHD and H.264 SD/Web only) |
| Video Codecs | MPEG-2 Long GOP (HD) AVCHD progressive H.264 |
| File Formats | MOV (HD/SD/Web) MP4 (XDCAM EX) MTS (AVCHD progressive) MXF |
| Recording Modes | NTSC Setting MPEG-2 Long GOP HQ Mode: 1920 x 1080 /59.94i/29.97p/23.98p 1440 x 1080 /59.94i 1280 x 720 /59.94p/29.97p/23.98p SP Mode: 1440 x 1080 /59.94i 1280 x 720 /59.94p AVCHD Progressive mode (28 Mbps): 1920 x 1080 /59.94p HQ mode (24 Mbps): 1920 x 1080 /59.94i SP mode (17 Mbps): 1920 x 1080 /59.94i LP mode (9 Mbps): 1440 x 1080 /59.94i EP mode (5 Mbps): 1440 x 1080 /59.94i H.264 (HD) XHQ mode (50 Mbps): 1920 x 1080 /59.94p/59.94i/29.97p/23.98p UHQ mode (35 Mbps): 1920 x 1080 /59.94i/29.97p/23.98p H.264 (SD) 720 x 480 /59.94 H.264 (Web) HQ mode (3 Mbps): 960 x 540 /29.97p/23.98p LP mode (1.2 Mbps): 480 x 270 /29.97p/23.98p PAL Setting MPEG-2 Long GOP HQ Mode: 1920 x 1080 /50i/25p/2p 1440 x 1080 /50i 1280 x 720 /50p SP Mode: 1440 x 1080 /50i 1280 x 720 /50p AVCHD Progressive mode (28 Mbps): 1920 x 1080 /50p HQ mode (24 Mbps): 1920 x 1080 /50i SP mode (17 Mbps): 1920 x 1080 /50i LP mode (9 Mbps): 1440 x 1080 /50i EP mode (5 Mbps): 1440 x 1080 /50i H.264 (HD) XHQ mode (50 Mbps): 1920 x 1080 /50p/50i/25p UHQ mode (35 Mbps): 1920 x 1080 /50i/25p H.264 (Web) HQ mode (3 Mbps): 960 x 540 /25p LP mode (1.2 Mbps): 480 x 270 /25p |
| Audio Recording | MPEG-2 Long GOP/H.264: LPCM 2ch/4ch, 48 kHz, 16-bit AVCHD: AC3 2ch Web: μ-law 2ch/4ch |
| Interface | |
|---|---|
| Inputs | 2 x XLR 3-pin (MIC, 48V, LINE) 1 x 3.5mm mini jack 1 x Genlock (BNC) 1 x Time code (BNC) 1 x XLR 4-pin DC power input |
| Outputs | 1 x Composite (BNC) 1 x 3G-SDI (BNC) 1 x HDMI 2 x RCA 2 x 3.5mm headphone jack 1 x Time code (BNC) 1 x XLR 4-pin DC power input |
| USB | 1 x Network connection host / mass storage device connection |
| Remote | 1 x 6-pin DIN 1 x 2.5mm mini jack |
| General | |
|---|---|
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Operating Humidity | 35 to 80% |
| Storage Temperature | 14 to 122°F (-20 to 50°C) |
| Storage Humidity | Under 85% |
| Power | 12 VDC (10.5 to 17V) |
| Power Consumption | Approx. 28 W |
| Dimension L x W x H | 20.5 x 9.1 x 9.5" (521.0 x 231.0 x 242.3 mm) |
| Weight | Without battery: Approx. 8.9 lb (4.0 kg) With battery: Approx. 10.6 lb (4.8 kg) |
| Packaging Info | |
|---|---|
| Box Dimensions (LxWxH) | 19.8 x 12.9 x 9.5" |
Fujinon XT17sx45BRMK1 17x 4.5mm HD ENG Lens
| Mount | Bayonet |
| Image Format | 1/3" |
| Focal Length | 4.5-77mm (17x Zoom) |
| Aperture | f/1.6 |
| Iris Type | Servo |
| Focus Type | Manual |
| Horizontal View Angle | 60.3° at 4.5mm 3.9° at 77mm |
| Minimum Object Distance (M.O.D.) | 3.1' (0.95m) |
| Filter Size | 82mm |
| Macro | Standard |
| Dimensions (WxHxD) | Not specified by manufacturer |
| Weight | 2.8 lbs (1.28kg) |
Packaging Info Box Dimensions (LxWxH) 11.7 x 9.0 x 7.7"
WE SELL PRODUCT :
- Binoculars
- Camcoder
- Camera
- Coffee machine
- Medical Electronics
- Mining Equipment Bitcoin
- Print Head
- Printers
- Scopes
- Toys
For order and more information about our product list, please visit to our official website company sumberjayaelectronic . com
\