LED Lamps
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Alıcı Koruması
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Ürün Özellikleri
| New | |
| YES | |
| CE | |
| 2700K | |
| White | |
| LED | |
| 220-240v | |
| 180lm | |
| 3X1W |
Product Descriptions
LED Lamps are replacing conventional light sources. The benefit of LED Lamp are 80% energy saving, longer life up to 30,000 hours, minimised maintenance cost, no mercury used and excellent low temperature performance.
Characteristic Table of LED lamp
Supply Voltage 220-240V; Avg Rated Life 30,000 Hours
|
Product |
Lamp Type |
Wattage |
Average |
Color |
Glass |
Base |
| 484504 | LED/3/MR16/GU5.3/WW | 3X1W | 180 | 2700K | MR16/ Silver Heat Shield | GU5.3 |
| 484535 | LED/3/MR16/GU5.3/DL | 3X1W | 180 | 6400K | MR16/ Silver Heat Shield | GU5.3 |
| 484511 | LED/3/MR16/GU10/WW | 3X1W | 180 | 2700K | MR16/ Silver Heat Shield | GU10 |
| 484528 | LED/3/MR16/E27/WW | 3X1W | 180 | 2700K | MR16/ Silver Heat Shield | E27 |
| 484566 | LED/3/MR16/E27/WW | 3X1W | 180 | 2700K | MR16/ Brass Heat Shield | E27 |
| 484573 | LED/3/MR16/E27/DL | 3X1W | 180 | 6400K | MR16/ Brass Heat Shield | E27 |
| 484597 | LED/5/MR16/GU5.3/DL | 5X1W | 250 | 6400K | MR16/ Silver Heat Shield | GU5.3 |
| 484603 | LED/5/MR16/GU10/DL | 5X1W | 250 | 6400K | MR16/ Silver Heat Shield | GU10 |
| 484610 | LED/5/MR16/E27/DL | 5X1W | 250 | 6400K | MR16/ Silver Heat Shield | E27 |
| 484689 | LED/5/PAR30/E27/DL | 5X1W | 350 | 6400K | PAR30 | E27 |
| 484702 | LED/7/PAR30/E27/DL | 7X1W | 450 | 6400K | PAR30 | E27 |
| 484771 | LED/3/GLOBE S/E27/DL | 3X1W | 170 | 6400K | Globe Bulb Standard | E27 |
| 484801 | LED/5/GLOBE S/E27/WW | 5X1W | 230 | 2700K | Globe Bulb Standard | E27 |
| 484818 | LED/5/GLOBE S/E27/DL | 5X1W | 230 | 6400K | Globe Bulb Standard | E27 |
| 484825 | LED/5/GLOBE P/E27/WW | 5X1W | 230 | 2700K | Globe Bulb Pear Type | E27 |
| 484832 | LED/5/GLOBE P/E27/DL | 5X1W | 230 | 6400K | Globe Bulb Pear Type | E27 |
| 484863 | LED/3/CANDLE/CL/E14/WW | 3X1W | 170 | 2700K | Tailed Candle Bulb Clear | E14 |
| 484887 | LED/3/CANDLE/CL/E14/DL | 3X1W | 170 | 6400K | Tailed Candle Bulb Clear | E14 |
| 484894 | LED/3/CANDLE/FR/E14/DL | 3X1W | 170 | 6400K | Tailed Candle Bulb Frosted | E14 |
| 484924 | LED/3/CANDLE/FR/E14/WW | 3X1W | 170 | 2700K | Candle Bulb Frosted | E14 |
\