LED / T16 (T5) Surface Mounted 2X Lighting Fixtures With Frosted Diffuser
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Alıcı Koruması
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Ürün Özellikleri
| New | |
| YES | |
| 3000/4000/6500k | |
| LED | |
| 3400 | |
| >80 |
Product Descriptions
BODY
Anodized aluminum with satin finishing. Black, white and silver color options with thin (32mm) elegant design.
DIFFUSER
UV stabilized frosted diffuser.
BALLAST (FOR T5 MODELS)
Electronic ballast with long life, low power loss EEI = A2 and constant flux. Compatible with ENEC standards.
KONVERTÖR
ENEC standartlarına uygun, uzun ömürlü sabit akımlı konvertör.
CONVERTER (FOR LED MODELS)
Long life, low power loss converter with constant current. Compatible with ENEC standards.
LED (FOR LED MODELS)
LED modules with 50,000 hours lifetime LUMILEDS / OSRAM / SEOUL brand LEDs.
OPTIONS
- Dimmable electronic ballast or convertor.
- Emergency kit for models with LED.
LED Type / Color Rendering Index (CRI): Ra>80
| Code | Power (W) | LED Type | LED Module | Lum. Flux (lm) | Color Temperature | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | ||
| a | b | h | |||||||||
| PL4U22L15C | 4x6,5 | 3535 SMD | PCB | 3400 | 3000 / 4000 / 6500 | 222 | 645 | 32 | 2.6 | 4 | 2610 |
| PL4U23L15C | 6x6,5 | 3535 SMD | PCB | 5100 | 3000 / 4000 / 6500 | 222 | 925 | 32 | 3.3 | 2 | 1930 |
| PL4U24L15C | 8x6,5 | 3535 SMD | PCB | 6800 | 3000 / 4000 / 6500 | 222 | 1206 | 32 | 4.0 | 2 | 1520 |
| PL4U25L15C | 10x6,5 | 3535 SMD | PCB | 8500 | 3000 / 4000 / 6500 | 222 | 1486 | 32 | 4.8 | 2 | 1270 |
T5 Fluorescent Type
| Code | Power (W) | Lamp Type | Socket Type | Lum. Flux (lm) | Current (A) | Dimensions (mm) | Weight (kg) | Packing Quantity | Pcs./20" Container | ||
| a | b | h | |||||||||
| P54U214C | 2x14 | T16(T5) | G5 | 2400 | 0.14 | 222 | 593 | 32 | 2.20 | 4 | 2680 |
| P54U224C | 2x24 | T16(T5) | G5 | 3500 | 0.23 | 222 | 593 | 32 | 2.20 | 4 | 2680 |
| P54U221C | 2x21 | T16(T5) | G5 | 3800 | 0.20 | 222 | 893 | 32 | 3.00 | 2 | 1920 |
| P54U228C | 2x28 | T16(T5) | G5 | 5200 | 0.26 | 222 | 1193 | 32 | 3.80 | 2 | 1500 |
| P54U254C | 2x54 | T16(T5) | G5 | 8900 | 0.50 | 222 | 1193 | 32 | 3.80 | 2 | 1500 |
| P54U235C | 2x35 | T16(T5) | G5 | 6600 | 0.33 | 222 | 1493 | 32 | 4.60 | 2 | 1220 |
| P54U249C | 2x49 | T16(T5) | G5 | 8600 | 0.49 | 222 | 1493 | 32 | 4.60 | 2 | 1220 |
| P54U280C | 2x80 | T16(T5) | G5 | 12300 | 0.76 | 222 | 1493 | 32 | 4.60 | 2 | 1220 |
\