Product Specification
| Kowa | |
| New | |
| YES | |
| C-Mount |
Product Descriptions
LM1123TC: Lens
| Model | LM1123TC | |||
|---|---|---|---|---|
| Magnification | 0.69〜0.88× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 0.69× | 0.8× | 0.88× | |
| Object side N.A. | 0.080 | 0.097 | 0.130 | |
| W.D(mm) | 111.0 | 111.0 | 111.0 | |
| Shooting Range (mm)(mm) | 2/3 inch | 12.7×9.6 | 11.0×8.2 | 10.0×7.5 |
| 1/1.8 Inch | 10.4×7.8 | 9.0×6.7 | 8.2×6.1 | |
| 1/2 Inch | 9.3×7.0 | 8.0×6.0 | 7.3×5.5 | |
| TV Distortion | -0.001% | -0.009% | 0.005% | |
| Back Focus in Air(mm) | 34 | 28.8 | 25.3 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm) | Φ50×121.5 | |||
| Weight(g) | 290 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ |
Safe and secure payments using Abraa safe trade systems
\