Product Specification
| Kowa | |
| New | |
| YES | |
| C-Mount |
Product Descriptions
LMVZ990-IR: Lens
| Model | LMZ50M | ||||
|---|---|---|---|---|---|
| Magnification | inf〜0.7× | ||||
| Zoom magnification | 10× | ||||
| Image Size(mm) | 4.8×3.6(Φ6) | ||||
| Close up lens | 3Dpt.un-installed | 3Dpt.installed | |||
| Shooting Magnification | Inf〜0.28× | 0.07〜0.7× | |||
| W.D (mm) | Inf〜M.O.D=310 | WD=310〜150 | |||
| Iris Range (F-stop) | F2.5〜Close | ||||
| Object side N.A. | - | - | |||
| Image side N.A. | - | - | |||
| TV Distortion | 0.1% | 0.1% | |||
| Shooting Range (mm) | 2/3 inch | - | - | - | - |
| 1/2 Inch(mm) | - | - | - | - | |
| 1/2 Inch(mm) | inf wide | 31.3×23.5° | WD=310 wide | 172.0×128.4 | |
| inf tele | 3.2×2.4° | WD=310 tele | 17.1×12.8 | ||
| WD=310 wide | 140.7×103.0 | WD=150 wide | 69.1×51.7 | ||
| WD=310 tele | 14.0×10.4 | WD=150 tele | 6.9×5.2 | ||
| Mount | C-Mount | ||||
| Control | Iris | Manual | |||
| focus | Manual | ||||
| Zoom | Manual | ||||
| Filter Thread(mm) | M48×P0.75 | ||||
| Size(mm) | Φ60×130 | ||||
| Weight(g) | 437 | ||||
| Temperature Range | -10℃〜+50℃ |
Safe and secure payments using Abraa safe trade systems
\