ديل
Lot of Dell laptop Used Second Hand
Price on request
Send a free RFQ and get the supplier's best price.
أقل كمية طلب0 Unit
الحالةUsed
الضمانNO
بلد الشحنالإمارات العربية المتحدة
حفظ
Share
Trade with confidence on Abraa
طريقة دفعة آمنة وموثوقة باستخدام منصة عبرة للدفع عبر الانترنت
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
حماية المشتري
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
مواصفات المنتج
| نواة المعالج | i5 |
| الماركة | Dell |
| الحالة | Used |
| نوع نواة المعالج | 4th gen |
| الكفالة | NO |
| المعالج | Intel Core i5 |
| الذاكرة العشوائية (رام) | 4gb |
| القرص الصلب (الذاكرة) | 256 hdd |
| كرت الشاشة | Others |
| نظام التشغيل | Others |
| الألوان | Other |
| النوع | Notebook |
| حجم الشاشة | 14" |
| نوع التخزين | HDD |
| شاشة لمسية | Yes |
| البطارية | Other |
| سرعة المعالج | Others |
مواصفات المنتج
| category | part_number | brand | product_name | Serial Number | CPU | Speed (MHz) |
Mem | HDD (GB) |
HDD Type | Optical | COA | Test Status |
| Notebooks | 25504599 | DELL | INSPIRON 1545 | 3MP91K1 | Pentium(R) Dual-Core CPU T4400 @ 2.20GHz | 2200 | 4096 | 320 | SATA | DVD -RW AD-7700H | Win 7 Home Premium | Functional-M |
| Notebooks | 25544466 | DELL | INSPIRON 15-5578 | FFJZNJ2 | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | 2700 | 16384 | 512 | SATA/SSD | Windows 10 Pro | Functional | |
| Notebooks | 25494230 | DELL | INSPIRON 1764 | 18G68M1 | Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz | 2133 | 3072 | 0 | DVD -RW GT30N | Win 7 Home Premium | Functional-M | |
| Notebooks | 25540645 | DELL | INSPIRON 3521 | 3CZBFW1 | Intel(R) Pentium(R) CPU 2117U @ 1.80GHz | 1800 | 4096 | 0 | DVD -RW GU70N | Windows 8 Pro | Functional-M | |
| Notebooks | 25504677 | DELL | INSPIRON 5559 | 119RK72 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 2300 | 8192 | 1000 | SATA | DVD -RW DU-8A5LH | Not Mapped | Functional-M |
| Notebooks | 25506255 | DELL | INSPIRON 5559 | 6TFFM72 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 2300 | 8192 | 1000 | SATA | DVD -RW SU-208GB | Windows 10 Pro | Functional-M |
| Notebooks | 25072661 | DELL | LATITUDE 14 RUGGED (5404) | 9C2VNY1 | Intel(R) Core(TM) i5-4310U CPU @ 2.00GHz | 2000 | 8192 | 0 | Win 7 Professional | Functional-M | ||
| Notebooks | 25072722 | DELL | LATITUDE 14 RUGGED (5404) | FDWVNY1 | Intel(R) Core(TM) i5-4310U CPU @ 2.00GHz | 2000 | 16384 | 0 | Win 7 Professional | Functional-M | ||
| Notebooks | 22441909 | DELL | LATITUDE 3150 | 6Q16K52 | Intel(R) Celeron(R) CPU N2840 @ 2.16GHz | 2166 | 4096 | 0 | Windows 10 Pro | Functional-M | ||
| Notebooks | 22443188 | DELL | LATITUDE 3150 | FF56K52 | Intel(R) Celeron(R) CPU N2840 @ 2.16GHz | 2166 | 4096 | 0 | Windows 10 Pro | Functional-M | ||
| Notebooks | 25624892 | DELL | LATITUDE 3300 | G52JJX2 | Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz | 2300 | 4096 | 128 | NVMe | Windows 10 Pro | Functional | |
| Notebooks | 25560289 | DELL | LATITUDE 3460 | JHZKRJ2 | Intel(R) Celeron(R) CPU 3215U @ 1.70GHz | 1700 | 8192 | 0 | Windows 8 Pro | Functional-M | ||
| Notebooks | 25561641 | DELL | LATITUDE 3460 | 71QV6F2 | Intel(R) Celeron(R) CPU 3215U @ 1.70GHz | 1700 | 8192 | 128 | SATA/SSD | Windows 8 Pro | Functional | |
| Notebooks | 25596048 | DELL | LATITUDE 3500 | 2886LT2 | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz | 1600 | 8192 | 0 | Windows 10 Pro | Functional-M | ||
| Notebooks | 25593395 | DELL | LATITUDE 3500 | HVMFNW2 | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz | 1600 | 8192 | 0 | Windows 10 Pro | Functional-M | ||
| Notebooks | 25593222 | DELL | LATITUDE 3510 | 20YJXZ2 | Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz | 1600 | 8192 | 0 | Windows 10 Pro | Functional-M | ||
| Notebooks | 25596028 | DELL | LATITUDE 3510 | C2YJXZ2 | Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz | 1600 | 8192 | 0 | Windows 10 Pro | Functional-M | ||
| Notebooks | 25593360 | DELL | LATITUDE 3510 | 86YJXZ2 | Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz | 1600 | 8192 | 256 | NVMe | Windows 10 Pro | Functional | |
| Notebooks | 25593381 | DELL | LATITUDE 3510 | F2YJXZ2 | Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz | 1600 | 8192 | 256 | NVMe | Windows 10 Pro | Functional | |
| Notebooks | 25459046 | DELL | LATITUDE 3550 | 12JSK22 | Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz | 2000 | 4096 | 0 | Windows 8 Pro | Functional-M | ||
| Notebooks | 25447632 | DELL | LATITUDE 3550 | 24Z9W32 | Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz | 2000 | 4096 | 500 | SATA | Windows 8 Pro | Functional | |
| Notebooks | 25593273 | DELL | LATITUDE 3590 | F8S5242 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | 1600 | 8192 | 256 | NVMe | Windows 10 Pro | Functional | |
| Notebooks | 25593313 | DELL | LATITUDE 3590 | 47FKKR2 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | 1600 | 8192 | 256 | SATA/SSD | Windows 10 Pro | Functional | |
| Notebooks | 25595880 | DELL | LATITUDE 3590 | 758HKR2 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | 1600 | 8192 | 256 | SATA/SSD | Windows 10 Pro | Functional | |
| Notebooks | 25307710 | DELL | LATITUDE 5285 | FGNVGH2 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 2800 | 16384 | 0 | Windows 8 Pro | Functional-M | ||
| Notebooks | 25307737 | DELL | LATITUDE 5285 | 816C6H2 | Intel(R) Core(TM) i7-7600U CPU @ 2.80GHz | 2800 | 16384 | 512 | NVMe | Windows 8 Pro | Functional |
\