Printer Cutter Model PC 500 750
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Alıcı Koruması
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Ürün Özellikleri
| Xian Helitin Bell Tech21Co., Ltd | |
| Others |
Product Descriptions
Xian Helitin Bell Tech21Co., Ltd
PRODUCT NAME: PC - 500/750
Specifications:
| Model | PC-500 | PC-750 | PC-900 | PC-1600 |
| Print Head | EPSON DX5 / DX7 1print head | |||
| Maximum Print Width | 500mm | 730 | 914mm | 1520mm |
| Print Resolution | 720DPI / 1080DPI / 1440DPI | |||
| Ink dot type | Gray scale variation points | |||
| Speed and yield | 1 print head | |||
| 3PASS | 19 m2/h | 4PASS | 15 m2/h | |
| 6PASS | 10 m2/h | 8PASS | 7.6 m2/h | |
| Ink type | Water-based dyes, water-based paint, Eco-solvent ink | |||
| Ink color | 4 colors, CMYK | |||
| Ink Supply System | Cartridge Ink Supply System, continuous ink system for optional accessories | |||
| Cartridge capacity | Standard 220ml/ color; | Standard 220ml X 2 / color | ||
| Media Type | PP synthetic paper、Gloss photo paper、PVC、Car Stickers、Label、Vinyl sticker、light sheet、 Printable Flex、 PU heat transfer vinyl. | |||
| Way of loading media | Standard loading without power | |||
| Max weight of media | Less than20kgs/roll | |||
| Height of print head frame | 1mm-6mm height of print head is adjustable 1mm-6mm |
|||
| Print head cleaning system | Auto cleaning system with anti-clogged flash spray & auto moisturizing function | |||
| Media heating system | 3 section constant temperature heating system from front& back bedplates, temperature adjustable | |||
| Drying system | Standard cold air configuration, PTC hot air (optional accessories) | |||
| LCD display panel | LCD display& soft panel operating of computer | |||
| Data interface | USB2.0 interface (Window2000、NT、XP etc) USB2.0 (Window2000、NT、XP etc) |
|||
| RIP software | Standard Flexi SIGN-PRO 10.5.1 RIP Photo printer |
|||
| Cutting system | ROLAND blade;cutting force:0-300g ; speed:0-400mm/s | |||
| Repeat accuracy (cutting) | ±0.1mm or less ±0.1mm |
|||
| Power supply | AC110 or 220V,50HZ/60HZ | |||
| Operating environment | Temperature:20℃ ~ 28℃ Humidity:40% ~ 70% | |||
| NW/GW(kgs) | 82KG/140KG | 90KG/150KG | 125KG/180KG | 140KG/225KG |
| Machine size(L*W*H) | 1450x665x354mm | 1690*665mm*354mm | 1970*700*1140 | 2570*700mm*1140mm |
| Packing size(L*W*H) | 1570x740x550mm | 1810*740*550 | 2120* 770* 740mm | 2720* 770* 830mm |
\