SEMI AUTOMATIC BANDSAW
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Alıcı Koruması
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Ürün Özellikleri
| EMBARKUH | |
| New | |
| YES | |
| Excellent (No problems or history of failures) | |
| Gasoline |
Product Descriptions
Product Description
Semi-automatic horizontal bandsaw machine is suitable to cut full materials as pipe, steel cutting, steel etc. By turning the vice jaws 0-45 degree cut can be processed. On semi-automatic models, after finishing the cut, sawframe is lifted hydraulically up to the adjusted level. After finishing the cut, sawframe is lifted hydraulically up to the adjusted level. Metal sawblade and material roller table are supplied as standard.
| Model | Unit | BMSY 320 | BMSY 320 L | BMSY 350 M | BMSY 440 | BMSY 460 C | BMSY 810 C |
| Round Cutting Capacity at 0 deg. | mm | 320 | 330 | 350 | 440 | 460 | 810 |
| Flat Cutting Capacity at 0 deg. | mm | 440 x 220 | 610 x 310 | 570 x 260 | 610 x 440 | 650 X 460 | 850 X 810 |
| Square Cutting Capacity at 0 deg. | mm | 320 | 330 | 350 | 440 | 460 | 810 |
| Round Cutting Capacity at +45 deg. | mm | 280 | 320 | 350 | 410 | 380 | 480 |
| Flat Cutting Capacity at +45 deg. | mm | 280 x 200 | 460 x 180 | 460 x 180 | 410 x 440 | 380 X 460 | 480 X 810 |
| Square Cutting Capacity at +45 deg. | mm | 260 | 320 | 350 | 410 | 380 | 480 |
| Main Motor | Kw | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 |
| Hydraulic Pump | Kw | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 1.5 |
| Coolant Pump | Kw | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Chip Conveyor Motor | Kw | - | - | - | - | 0.25 | 0.25 |
| Cutting Speeds | m/min | 20 - 100 | 20 - 100 | 20 - 100 | 20 - 100 | 20 - 100 | 20 - 100 |
| Band Dimensions | mm | 3660 x 27 x 0.9 | 4160 x 34 x 1.1 | 4160 x 34 x 1.1 | 5200 x 34 x 1.1 | 5200 X 41 X 1.3 | 8200 X 41 X 1.3 |
| Working Height | mm | 640 | 640 | 640 | 735 | 590 | 585 |
| Weight | Kg | 670 | 773 | 795 | 1310 | 1520 | 3080 |
| Length | mm | 1900 | 2100 | 2300 | 2600 | 3100 | 3900 |
| Width | mm | 850 | 850 | 850 | 900 | 1000 | 1200 |
| Height | mm | 1300 | 1300 | 1300 | 1710 | 1800 | 2350 |
\