UV PLYWOOD
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Safe and secure payments using Abraa safe trade systems
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Buyer Protection
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Product Specification
| Brand | Qingdao TOP P&Q Woods |
| Condition | New |
| Warranty | YES |
| Sizes(mm) | 1220mm/1232mm/1247mm * 1830mm/1842mm/2135mm/2440mm/2452mm/2464mm/2745mm |
| Species | Mixed |
| Grade | Other |
| Resistance to water | High |
| Thickness(mm) | 2.7 3.6 5.2 5.5 9 12 15 18 25 |
Product Descriptions
Name: UV Plywood
Usage: Decoration, furniture
Moisture: 7%-14% at the time of shipment.
Weight: 500-700kg/cbm
Packing: Film wrapper, plywood/carton, steel band, 18 pallets/40 HQ
Min Order: 1X40HC
Lead Time: 10-20 calendar days on receipt of deposit
Available in: Exw, FOB, CNF, CIF
UV is a process and as the name UV plywood literally means the plywood made by UV process. UV plywood is also called as UV painted plywood and UV finish plywood. This process is to make the finish more glossy and durable. The most widely used UV plywood is birch plywood. Of course this process could be applied to other plywoods or panels you desire.
More Details:
| Thickness | 2.7 | 3.6 | 5.2 | 5.5 | 9 | 12 | 15 | 18 | 25 |
| Sheets/pallet | 352 | 262 | 182 | 172 | 105 | 75 | 63 | 52 | 38 |
| Width | 1220mm/1232mm/1247mm, as per request | ||||||||
| Length | 1830mm/1842mm/2135mm/2440mm/2452mm/2464mm/2745mm, as per request | ||||||||
| Veneer | Mainly Birch B/D, D/E, other veneers like Red oak/Maple/Alder/Ash/Beech/Cherry etc. | ||||||||
| Grade | B/D, C/D,D/E, E/F, BB/CC, A/B/C/D etc. | ||||||||
| Core | Poplar/MDF/Combi/Harwood etc. | ||||||||
| Glue | E2/E1/E0/Melamine/WBP/Carb 2 |
\