NYLON CABLE TIES (01TSL)
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
Alıcı Koruması
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
Ürün Özellikleri
| Y.Y. CABLE ACCESSORIES CO., LTD. | |
| New | |
| YES |
Product Descriptions
Material: UL approved Nylon 6/6
♦ Flammability: UL 94V-2
♦ Working Temp.: -40°C to 85°C
♦ Color: stock in Natural & Black (other colors are also available)
♦ Made to comply with MIL-SPEC M20693B, tensile strength meet
or exceed MIL-S 23190E standard
♦ Remark: Complete range, stable quality and low insertion
| NATURAL | BLACK | LENGTH mm(in.) | WIDTH mm(in.) | MAX. DIA. mm | MIN.STRENGTH kg(Lbs) | PACKING(pcs/bag) |
|---|---|---|---|---|---|---|
| TSL-80-M-MT | TSL-80-M-MB | 78(3.0") | 2.5±0.15(0.10"±0.006") | 15(0.59") | 8(18) | 1000 |
| TSL-80-M-YT | TSL-80-M-YB | 78(3.0") | 2.5±0.15(0.10"±0.006") | 15(0.59") | 8(18) | 100 |
| TSL-100-M-MT | TSL-100-M-MB | 100(4.0") | 2.5±0.15(0.10"±0.006") | 21(0.83") | 8(18) | 1000 |
| TSL-100-M-YT | TSL-100-M-YB | 100(4.0") | 2.5±0.15(0.10"±0.006") | 21(0.83") | 8(18) | 100 |
| TSL-120-M-MT | TSL-120-M-MB | 116(4.6") | 2.5±0.15(0.10"±0.006") | 28(1.10") | 8(18) | 1000 |
| TSL-120-M-YT | TSL-120-M-YB | 116(4.6") | 2.5±0.15(0.10"±0.006") | 28(1.10") | 8(18) | 100 |
| TSL-140-M-MT | TSL-140-M-MB | 140(5.5") | 2.5±0.15(0.10"±0.006") | 34(1.34") | 8(18) | 1000 |
| TSL-140-M-YT | TSL-140-M-YB | 140(5.5") | 2.5±0.15(0.10"±0.006") | 34(1.34") | 8(18) | 100 |
| TSL-160-M-MT | TSL-160-M-MB | 161(6.3") | 2.5±0.15(0.10"±0.006") | 40(1.57") | 8(18) | 1000 |
| TSL-160-M-YT | TSL-160-M-YB | 161(6.3") | 2.5±0.15(0.10"±0.006") | 40(1.57") | 8(18) | 100 |
| TSL-200-M-MT | TSL-200-M-MB | 203(8.0") | 2.5±0.15(0.10"±0.006") | 55(2.17") | 8(18) | 1000 |
| TSL-200-M-YT | TSL-200-M-YB | 203(8.0") | 2.5±0.15(0.10"±0.006") | 55(2.17") | 8(18) | 100 |
\