Ürün Özellikleri
| |
| Warrenty | |
| Intel Celeron |
Product Descriptions
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron Dual-Core |
| Processor number ? | B800 |
| Part number | FF8062701142600 |
| Frequency (GHz) ? | 1.5 |
| Clock multiplier ? | 15 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G2 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0206A7h |
| Core stepping | Q0 |
| Processor core | Sandy Bridge |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 512 |
| L3 cache size (MB) | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? MMX SSE SSE2 SSE3 SSE4 SSSE3 Virtualization technology (VT-x) |
| Case temperature (°C) ? | 100 |
| Thermal Design Power (Watt) ? | 35 |
Nakliye maliyetini ülkeye ve bölgeye göre hesapla
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\