Ürün Özellikleri
| |
| Warrenty | |
| Intel Core i3 1st Gen |
Product Descriptions
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core i3 Mobile |
| Processor number ? | i3-350M |
| Part number | CP80617004161AC |
| Frequency (GHz) ? | 2.267 |
| Frequency in LFM mode (MHz) | 933 |
| Clock multiplier ? | 17 |
| Package type | 988-pin micro-FCPGA |
| Socket type | Socket G1 (rPGA988A) |
| Architecture / Microarchitecture / Other | |
| CPUID | 020652h |
| Core stepping | C2 |
| Next stepping | Q4CQ |
| Next production stepping | SLBU5 |
| Processor core | Arrandale |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 2 |
| L2 cache size (KB) ? | 512 |
| L3 cache size (MB) | 3 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Virtualization technology (VT-x) |
| Case temperature (°C) ? | 90 |
| Thermal Design Power (Watt) ? | 35 |
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\