Ürün Özellikleri
| |
| Warrenty | |
| Intel Dual Core |
Product Descriptions
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T6500 |
| Part number | AW80577GG0452MA AW80577GG0452ML |
| Frequency (GHz) ? | 2.1 |
| Bus speed (MHz) ? | 800 |
| Clock multiplier ? | 10.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 2 |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage (V) ? | 1 - 1.25 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
Abraa güvenli ticaret sistemlerini kullanarak güvenli ve emniyetli ödemeler
\