Intel Core 2 Duo Processor T9600 (6M Cache, 2.80 GHz, 1066 MHz FSB) SLB47
Send a free RFQ and get the supplier's best price.
Trade with confidence on Abraa
طريقة دفعة آمنة وموثوقة باستخدام منصة عبرة للدفع عبر الانترنت
Supplier verification not completed
Pay only through Abraa to stay protected. Never pay a supplier by direct transfer.
Secure Payment
Pay through Abraa, never by direct transfer to a supplier.
Product Inspection
Book a check before shipping to confirm quality and quantity.
حماية المشتري
Get support and refunds if goods arrive not as described.
Verified Suppliers
Licence, address and on-site checks by the Abraa team.
مواصفات المنتج
| الحالة |
|
| الكفالة | Warrenty |
مواصفات المنتج
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T9600 |
| Part number | AW80576GH0726M BX80576T9600 |
| Frequency (GHz) ? | 2.8 |
| Frequency in IDA mode (GHz) | 2.93 |
| Frequency in LFM mode (GHz) | 1.6 |
| Frequency in SLFM mode (MHz) | 800 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 10.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 010676h |
| Core stepping | C0 |
| Next stepping | QHBM |
| Next production stepping | SLG9F |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) ? | 6 |
| Features | Enhanced SpeedStep technology ? Intel Dynamic Acceleration Trusted Execution technology |
| Core voltage (V) ? | 1 - 1.25 |
| Core voltage in IDA mode (V) | 1 - 1.3 |
| Core voltage in LFM mode (V) | 0.85 - 1.1 |
| Core voltage in SLFM mode (V) | 0.75 - 0.95 |
| Case temperature (°C) ? | 105 |
| Thermal Design Power (Watt) ? | 35 |
\